Home ›
Building Directory
If you want to print a directory, click here to get to Word and PDF documents attached below.
Elementary Schools
| Building | Grades | Phone | Bldg. Hours | Kindergarten | Address | ZIP | Principal | Secretary | |
| Arcadia | PEEP-5 | 337-0530 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 932 Boswell Ln. | 49006 | Greg Socha | Julie Davis | |
| Edison |
| 337-0550 | 8:13 a.m.-3:06 p.m. (half day 11:16 a.m.) | full day | 924 Russell St. | 49001 | Julie McDonald | Carol Stoeffler | |
| El Sol | K-5 | 337-0230 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 604 W. Vine St. | 49008 | Kelly Alvarez | Adriana Sebastiani | |
| Greenwood | PEEP-3 | 337-0560 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 3501 Moreland St. | 49001 | Kellye Wood | Marty Graf | |
| Indian Prairie | PEEP-3 | 337-0590 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | half day 8:53-11:56 a.m. / | 3546 Grand Prairie Ave. | 49006 | Vanessa Carter | Darletha Thomas | |
| King-Westwood | K-5 | 337-0610 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 1100 Nichols Rd. | 49006 | Sandie Lundquist-Schiller | Karen Brooks | |
| Lincoln | K-5 | 337-0640 | 8:13 a.m.-3:06 p.m. (half day 11:16 a.m.) | full day | 912 N. Burdick St. | 49007 | Charmane Echols | Clarmarie Pillsbury | |
| Milwood | K-5 | 337-0660 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 3400 Lovers Ln. | 49001 | Sara Glendening | Sheri Ferrari | |
| Northeastern | K-5 | 337-0690 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 2433 Gertrude St. | 49048 | Sue Chartier | Tonya Orbeck | |
| Northglade | K-5 | 337-0700 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 1914 Cobb Ave. | 49007 | Dale D. Mogaji | Katie Jackson | |
| Parkwood-Upjohn | K-5 | 337-0720 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 2321 S. Park St. | 49001 | Carol Steiner | Ruth Strayer | |
| Prairie Ridge | K-5 | 337-0630 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 2294 S. Ninth St. | 49009 | Karen Spencer | Sue Valler | |
| Spring Valley | K-5 | 337-0750 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 3530 Mount Olivet Rd. | 49004 | Steve Chartier | Eursla Moore-Doyle | |
| Washington | K-5 | 337-0770 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 1919 Portage St. | 49001 | Micole Dyson | Pam Stohrer | |
| Winchell | K-5 | 337-0780 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | half day 8:53-11:56 a.m. / | 2316 Winchell Ave. | 49008 | Michael Hughes | Karen Strobel | |
| Woods Lake | K-5 | 337-0790 | 8:53 a.m.-3:46 a.m. (half day 11:56 a.m.) | full day | 3215 Oakland Dr. | 49008 | Mitch Hawkins | Barbara Marsman | |
| Woodward | K-5 | 337-0810 | 8:13 a.m.-3:06 p.m. (half day 11:16 a.m.) | full day | 606 Stuart Ave. | 49007 | Frank Rocco (interim) | Leslie Graham |
Middle Schools
Building Hours
MAPLE STREET, HILLSIDE and MILWOOD: 7:35 a.m.-2:20 p.m. (HALF-DAY SCHEDULE: 7:35 -10:35 a.m.)
LINDEN GROVE: 8:13 a.m. – 2:58 p.m. (HALF-DAY SCHEDULE 8:13 – 11:13 a.m.)
| Building | Gr. | Phone | Fax | Address | ZIP | Principal | Secretary |
| Hillside | 6-8 | 337-0570 | 337-1618 | 1941 Alamo Ave. | 49006 | Scott Millin | Marjorie Alexander |
| Maple Street | 6-8 | 337-0730 | 337-1633 | 922 W. Maple St. | 49008 | David Evens | Sharon VanDyke |
| Milwood | 6-8 | 337-0670 | 337-1628 | 2916 Konkle St. | 49001 | Craig LeSuer | Deb Blondin |
| Tina Jackson | |||||||
| Linden Grove | 6-8 | 337-1740 | 337-1614 | 4241 Arboretum Pkwy. | 49006 | Craig McCane | Heather Morrison |
| Alt. Learning Program | 6-8 | 337-0540 | 337-1652 | 1340 Cobb Ave. | 49007 | Tamica Frison | Konnie Hopson |
High Schools
Building Hours
CENTRAL and NORRIX: 7:35 A.M. – 2:20 P.M. (HALF-DAY SCHEDULE 7:35 – 10:35 a.m.)
PHOENIX: 9:35 a.m. – 4:20 p.m. (HALF-DAY SCHEDULE: 9:35 a.m. – 12:35 p.m.)
| Building | Gr. | Phone | Fax | Address | Zip | Principal | Asst. Principal | Secretary |
| K Central | 9-12 | 337-0300 | 337-0391 | 2432 N. Drake Rd. | 49006 | Lisa VanLoo, interim | Patti Petersen | |
| 337-0334 | 337-1610 | Guidance Office | Dean: Angelita Aguilar-Nivala, interim | Bette Dastoli | ||||
| Becki Lodeman | ||||||||
| Kelly Hinga | Mary Belliotti | |||||||
| David E. Fooy | Carrie Fitzpatrick | |||||||
| 337-0390 | 337-1613 | Athletic Office | A.D.: Van Dickerson | Mary Carter | ||||
| Loy Norrix | 9-12 | 337-0200 | 337-0045 | 606 E. Kilgore Rd. | 49001 | Johnny Edwards Jr. | Betse Klepper | |
| 337-0212 | 337-1617 | Guidance Office | Dean: Valerie Boggan | Sharondra Moore | ||||
| Reclaiming Center | Attiba McKissack | Trina VanderVelden | ||||||
| 337-0226 | Freshman Academy | Jeff Boggan | Nikia Hall | |||||
| 337-0242 | 337-0244 | Athletic Office | A.D.: Andrew Laboe | Deb Gaugier | ||||
| Phoenix | 9-12 | 337-0760 | 337-1756 | 1411 Oakland Dr. | 49008 | Mark Hill | Francie Mills |
Print-friendly directories are attached here:
- Board of Education
- Initiatives and Supporters
- About KPS
- The Kalamazoo Promise
- Enrollment
- Overview and Demographics
- Curriculum
- Special Programs
- Extracurricular Activities
- District Maps and Boundary Guide
- District Budgets
- Annual Reports
- 2007-2008 District
- 2007-2008 Schools
- 2008-2009 District
- 2008-2009 Schools
- 2009-2010 District
- 2009-2010 Schools
- 2010-2011 Schools
- Arcadia Elementary
- Central High School
- Edison Elementary
- El Sol Elementary
- Greenwood Elementary
- Hillside Middle School
- Indian Prairie Elementary
- King-Westwood Elementary
- Lincoln Elementary
- Linden Grove Middle School
- Loy Norrix High School
- Maple Street Magent
- Milwood Elementary
- Milwood Magnet
- Northeastern Elementary
- Northglade Montessori Magnet School
- Parkwood-Upjohn Elementary
- Phoenix High School
- Prairie Ridge Elementary
- Spring Valley Elementary
- Winchell Elementary
- Woods Lake Elementary
- Woodward Elementary
- 2011-2012 District
- 2011-2012 Schools
- Annual Notifications
- Strategic Planning
- Testimonials
- What Do You Know?
- Departments
- Academically Talented
- Adult & Community Education
- Communities In Schools of Kalamazoo
- Early Childhood Education
- Library Services
- Office of the Superintendent
- Auditoriums
- Business, Communications and Operations
- Human Resources
- Student Services
- Teaching and Learning Services
- Bilingual and ESL Program
- Academically Talented Program
- Assessment Department
- Curriculum, Instruction and Professional Development
- Elementary Education
- English Language Arts
- Fine Art
- Instructional Technology
- Library Services
- Magnet Programs
- Mathematics
- Algebra II Mathematics
- Best Practices
- Geometry Mathematics
- Grade 1 Mathematics
- Grade 2 Mathematics
- Grade 3 Mathematics
- Grade 4 Mathematics
- Grade 5 Mathematics
- Grade 6 Mathematics
- KPS Mathematics
- Kindergarten Mathematics
- Mathematics Literacy
- Mathematics Program Principles
- Process Standards
- Program Overview
- Strategic Math
- Performing Arts
- Secondary Education
- Social Studies
- Title I and School Improvement
- West Main Professional Development
- World Languages
- Communities in Schools of Kalamazoo
- Schools
- Elementary Schools
- Arcadia Elementary
- Edison Environmental Science Academy
- El Sol Elementary
- Greenwood Elementary
- Indian Prairie Elementary
- King Westwood Elementary
- Lincoln International Studies School
- Milwood Elementary
- Northeastern Elementary
- Northglade Montessori Magnet School
- Parkwood Upjohn Elementary
- Prairie Ridge Elementary
- Spring Valley Center for Exploration
- Washington Writers' Academy
- Winchell Elementary
- Woods Lake Elementary: A Magnet Center for the Arts
- Woodward School for Technology and Research
- Middle Schools
- High Schools
- Elementary Schools
- Employment

