Click here to...

Please find attached below Annual Reports for individual school buildings for the 2007-2008 school year.
| Attachment | Size |
|---|---|
| 2007-2008 Central HS Annual Report | 85.48 KB |
| 2007-2008 Loy Norrix HS Annual Report | 95.68 KB |
| 2007-2008 Phoenix Annual Report | 54.09 KB |
| 2007-2008 Hillside Annual Report | 96.39 KB |
| 2007-2008 Maple Annual Report | 82.97 KB |
| 2007-2008 Milwood Middle Annual Report | 105.8 KB |
| 2007-2008 Arcadia Annual Report | 116.25 KB |
| 2007-2008 Chime Annual Report | 121.7 KB |
| 2007-2008 Edison Annual Report | 146.8 KB |
| 2007-2008 Greenwood Annual Report | 104.63 KB |
| 2007-2008 Indian Prairie Annual Report | 126.23 KB |
| 2007-2008 King-Westwood Annual Report | 159.96 KB |
| 2007-2008 Lincoln Annual Report | 154.78 KB |
| 2007-2008 Milwood Elementary Annual Report | 134.49 KB |
| 2007-2008 Northeastern Annual Report | 142.63 KB |
| 2007-2008 Northglade Annual Report | 137.47 KB |
| 2007-2008 Parkwood-Upjohn Annual Report | 132.3 KB |
| 2007-2008 Spring Valley Annual Report | 148.43 KB |
| 2007-2008 Washington Annual Report | 122.13 KB |
| 2007-2008 Winchell Annual Report | 130.23 KB |
| 2007-2008 Woods Lake Annual Report | 132.32 KB |
| 2007-2008 Woodward Annual Report | 185.28 KB |
Work hard in school.
Graduate.
Earn a Promise Scholarship.
Be successful in life.
Click here to...
You can download a printable version of the district-wide calendar by clicking here.
Please find attached below the Board packet (agenda, past minutes and supporting materials) for...
Grades 6-8, end of fourth 6-weeks.
Maple Street Magnet, Hillside Middle and...
Half-day for middle school students.
Maple Street Magnet, Hillside...
© 2009 Kalamazoo Public Schools.
